WINTER 2024-25
This pass does what it says on the label - unlimited access to all of the ski lifts in the valley plus Evasion Mont Blanc, Courmayeur in Italy - see conditions below.
Areas covered:
ALL AREAS on Chamonix LE PASS plus:
Other EXTRAS and conditions
Family Pass
Ages
Days |
Adult
15 - 64 years
|
Reduced
5 - 14 & 65 - 79 years
|
Family
2 Adults + up to 5 kids
|
|
---|---|---|---|---|
2 | 171.00€ | 145.40€ | 530.20€ | |
3 | 250.00€ | 212.50€ | 775.00€ | |
4 | 333.00€ | 283.10€ | 1,032.40€ | |
5 | 405.00€ | 344.30€ | 1,255.60€ | |
6 | 432.00€ | 367.20€ | 1,339.20€ | |
7 | 487.00€ | 414.00€ | 1,509.80€ | |
8 | 542.00€ | 460.70€ | 1,680.20€ | |
9 | 597.00€ | 507.50€ | 1,850.80€ | |
10 | 652.00€ | 554.20€ | 1,915.80€ | |
11 | 707.00€ | 601.00€ | 2,191.80€ | |
12 | 762.00€ | 647.70€ | 2,362.20€ | |
13 | 817.00€ | 694.50€ | 2,532.80€ | |
14 | 872.00€ | 741.20€ | 2,703.20€ | |
15 | 927.00€ | 788.00€ | 2,873.80€ | |
16 | 982.00€ | 834.70€ | 3,044.20€ | |
17 | 1,037.00€ | 881.50€ | 3,214.80€ | |
18 | 1,092.00€ | 928.20€ | 3,385.20€ | |
19 | 1,147.00€ | 975.00€ | 3,555.80€ | |
20 | 1,202.00€ | 1,021.70€ | 3,726.20€ | |
21 | 1,257.00€ | 1,068.50€ | 3,896.80€ |
WINTER 2024-25
This pass gives you access to most ski areas in the Chamonix valley, allowing to you to enjoy the ski slopes between 1000 and 2500 meters. It is suited to guests looking to economise but still get the best from Chamonix.
The ski areas included on this pass are:
Beginner areas - Vormaine, Chosalets, Savoy and Planards.
High areas - Le Tour/Balme*, Brevent-Flegere and Grands Montets.
Family Pass
Ages
Days |
Adult
15 - 64 years
|
Reduced
5 - 14 & 65 - 79 years
|
Family
2 Adults + up to 5 kids
|
|
---|---|---|---|---|
2 | 133.00€ | 113.10€ | 412.40€ | |
3 | 194.00€ | 164.90€ | 601.40€ | |
4 | 261.00€ | 221.90€ | 809.20€ | |
5 | 322.00€ | 273.70€ | 998.20€ | |
6 | 345.00€ | 293.30€ | 1,069.60€ | |
7 | 390.00€ | 331.50€ | 1,209.00€ | |
8 | 435.00€ | 369.80€ | 1,348.60€ | |
9 | 480.00€ | 408.00€ | 1,488.00€ | |
10 | 525.00€ | 446.30€ | 1,627.60€ | |
11 | 570.00€ | 484.50€ | 1,767.00€ | |
12 | 615.00€ | 522.80€ | 1,906.60€ | |
13 | 660.00€ | 561.00€ | 2,046.00€ | |
14 | 705.00€ | 599.30€ | 2,185.60€ | |
15 | 750.00€ | 637.50€ | 2,325.00€ | |
16 | 795.00€ | 675.80€ | 2,464.60€ | |
17 | 840.00€ | 714.00€ | 2,604.00€ | |
18 | 885.00€ | 752.30€ | 2,743.60€ | |
19 | 930.00€ | 790.50€ | 2,883.00€ | |
20 | 975.00€ | 828.80€ | 3,022.60€ | |
21 | 1,020.00€ | 867.00€ | 3,162.00€ |
WINTER 2024-25
This pass offers from 20% to 40% discount on 2 to 6 day UNLIMITED passes in Spring.
Pass validity dates:
Sat 29th March 2025 to Sun 4th May 2025 inclusive.
Valid on all open lifts covered by UNLIMITED lift pass.
Days |
Adult
15 - 64 years
|
Reduced
5 - 14 & 65 - 79 years
|
Family
2 Adults + up to 5 kids
|
|
---|---|---|---|---|
2 | 136.80€ | 116.30€ | 424.10€ | |
3 | 136.80€ | 116.30€ | 424.10€ | |
4 | 180.80€ | 153.70€ | 560.50€ | |
5 | 224.80€ | 191.10€ | 696.90€ | |
6 | 268.80€ | 228.50€ | 833.30€ |
WINTER 2024/25
The Early Bird pass is an UNLIMITED pass from 2 to 21 days offering up to 25% discount.
The pass is valid from Sat 4th Jan 2025 to Fri 7th Feb 2025 inclusive and again from Sat 15th Mar 2025 to Sun 28th Mar 2025 inclusive.
Passes must be fully paid for before Saturday 30th November 2024.
Rechargeable smart card is an additional 3€ and required for all passes.
Please note: the Early Bird pass is NON-REFUNDABLE so don't book it unless you are sure you want it or have insurance!
Areas covered:
ALL AREAS on Chamonix LE PASS plus:
Other EXTRAS and conditions
Family Pass
Ages
Days |
Adult
15 - 64 years
|
Reduced
5 - 14 & 65 - 79 years
|
Family
2 Adults + up to 5 kids
|
|
---|---|---|---|---|
2 | 128.30€ | 109.10€ | 397.80€ | |
3 | 187.50€ | 159.40€ | 581.30€ | |
4 | 249.80€ | 212.30€ | 774.40€ | |
5 | 303.80€ | 258.20€ | 941.80€ | |
6 | 324.00€ | 275.40€ | 1,004.40€ | |
7 | 365.30€ | 310.50€ | 1,132.40€ | |
8 | 406.50€ | 345.50€ | 1,260.10€ | |
9 | 447.80€ | 380.60€ | 1,388.20€ | |
10 | 489.00€ | 415.70€ | 1,516.00€ | |
11 | 530.30€ | 450.80€ | 1,644.00€ | |
12 | 571.50€ | 485.80€ | 1,771.70€ | |
13 | 612.80€ | 520.90€ | 1,899.70€ | |
14 | 654.00€ | 555.90€ | 2,027.40€ | |
15 | 695.30€ | 591.00€ | 2,155.40€ | |
16 | 736.50€ | 626.00€ | 2,283.10€ | |
17 | 777.80€ | 661.10€ | 2,411.20€ | |
18 | 819.00€ | 696.20€ | 2,539.00€ | |
19 | 860.30€ | 731.30€ | 2,667.00€ | |
20 | 901.50€ | 766.30€ | 2,794.70€ | |
21 | 942.80€ | 801.40€ | 2,922.70€ |
W: www.highmountain.co.uk
T: +33 (0)4 50 53 38 09
233 Chemin de la Cliaz
74400 Chamonix
France
High Mountain Holidays is a trading name of Alpine Promotions Ltd No. 3605432
Click here for Terms and Conditions